Deconstruct Sun

Texas Hardiness Zones

Texas covers USDA plant hardiness zones 6b to 10b on the 2023 map, so its coldest areas average −5 to 0 °F on the coldest winter night. Find your zone by ZIP code, or pick a city below for its zone, sunrise and daylight by month.

Zones and daylight by city

CityZoneColdest nightLongest dayShortest day
Houston9b25 to 30 °F14h 04m10h 14m
San Antonio9a20 to 25 °F14h 02m10h 15m
Dallas8b15 to 20 °F14h 19m9h 59m
Austin9a20 to 25 °F14h 06m10h 11m
Fort Worth8b15 to 20 °F14h 19m9h 59m
El Paso8b15 to 20 °F14h 14m10h 04m
Arlington8b15 to 20 °F14h 18m10h 00m
Corpus Christi10a30 to 35 °F13h 54m10h 23m
Plano8b15 to 20 °F14h 20m9h 58m
Lubbock7b5 to 10 °F14h 23m9h 56m
Laredo9b25 to 30 °F13h 53m10h 24m
Irving8b15 to 20 °F14h 19m9h 59m
Garland8b15 to 20 °F14h 20m9h 59m
Frisco8b15 to 20 °F14h 21m9h 58m
McKinney8b15 to 20 °F14h 21m9h 57m
Amarillo7a0 to 5 °F14h 32m9h 47m
Grand Prairie8b15 to 20 °F14h 18m10h 00m
Brownsville10a30 to 35 °F13h 46m10h 31m
Killeen8b15 to 20 °F14h 10m10h 08m
Denton8b15 to 20 °F14h 21m9h 57m
Waco8b15 to 20 °F14h 13m10h 05m
Midland8b15 to 20 °F14h 15m10h 03m
Odessa8b15 to 20 °F14h 14m10h 04m
Abilene8a10 to 15 °F14h 17m10h 01m
Tyler8b15 to 20 °F14h 16m10h 02m
College Station9a20 to 25 °F14h 08m10h 10m
Round Rock9a20 to 25 °F14h 07m10h 10m
Beaumont9a20 to 25 °F14h 05m10h 12m
McAllen10a30 to 35 °F13h 47m10h 30m
San Angelo8a10 to 15 °F14h 12m10h 06m
Wichita Falls8a10 to 15 °F14h 25m9h 54m
The Woodlands9a20 to 25 °F14h 06m10h 12m
Galveston10a30 to 35 °F14h 01m10h 17m

Gardening in Texas?

Your zone says what survives winter. Deconstruct Sun measures how many hours of direct sun your exact spot gets, so you can pick plants that thrive. Free on iPhone.

Download on the App Store

Questions

What hardiness zones are in Texas?

Texas spans USDA zones 6b to 10b on the 2023 map. Among its larger cities, Amarillo is coldest (zone 7a) and Corpus Christi is warmest (zone 10a).

How do I find my exact zone in Texas?

Enter your ZIP code in the hardiness zone lookup on this site. It reads the 2023 USDA data for that ZIP and warns you if you are near a zone boundary.

How much sun do gardens in Texas get?

In Houston, an open spot gets up to 14.1 hours of daylight in June but only 10.2 in December. Trees and buildings cut that down, especially in winter. The Deconstruct Sun app measures the real direct-sun hours for one exact spot.