Deconstruct Sun

Florida Hardiness Zones

Florida covers USDA plant hardiness zones 8b to 11b on the 2023 map, so its coldest areas average 15 to 20 °F on the coldest winter night. Find your zone by ZIP code, or pick a city below for its zone, sunrise and daylight by month.

Zones and daylight by city

CityZoneColdest nightLongest dayShortest day
Jacksonville9b25 to 30 °F14h 06m10h 11m
Miami11a40 to 45 °F13h 45m10h 32m
Tampa10a30 to 35 °F13h 55m10h 22m
Orlando10a30 to 35 °F13h 57m10h 20m
St. Petersburg10b35 to 40 °F13h 54m10h 23m
Hialeah11a40 to 45 °F13h 45m10h 31m
Port St. Lucie10a30 to 35 °F13h 52m10h 25m
Tallahassee9a20 to 25 °F14h 07m10h 11m
Cape Coral10b35 to 40 °F13h 49m10h 28m
Fort Lauderdale11a40 to 45 °F13h 47m10h 30m
Pembroke Pines11a40 to 45 °F13h 46m10h 31m
Hollywood11a40 to 45 °F13h 46m10h 31m
Gainesville9a20 to 25 °F14h 03m10h 14m
Miramar11a40 to 45 °F13h 46m10h 31m
Coral Springs10b35 to 40 °F13h 47m10h 30m
Clearwater10a30 to 35 °F13h 55m10h 22m
Palm Bay10a30 to 35 °F13h 55m10h 22m
Lakeland10a30 to 35 °F13h 55m10h 22m
West Palm Beach10b35 to 40 °F13h 49m10h 28m
Pompano Beach11a40 to 45 °F13h 47m10h 30m
Sarasota10a30 to 35 °F13h 52m10h 25m
Naples10b35 to 40 °F13h 47m10h 30m
Pensacola9b25 to 30 °F14h 07m10h 11m
Fort Myers10b35 to 40 °F13h 49m10h 28m
Daytona Beach9b25 to 30 °F14h 01m10h 17m
Ocala9a20 to 25 °F14h 01m10h 17m
Key West11b45 to 50 °F13h 40m10h 37m
Boca Raton11a40 to 45 °F13h 48m10h 29m

Gardening in Florida?

Your zone says what survives winter. Deconstruct Sun measures how many hours of direct sun your exact spot gets, so you can pick plants that thrive. Free on iPhone.

Download on the App Store

Questions

What hardiness zones are in Florida?

Florida spans USDA zones 8b to 11b on the 2023 map. Among its larger cities, Tallahassee is coldest (zone 9a) and Key West is warmest (zone 11b).

How do I find my exact zone in Florida?

Enter your ZIP code in the hardiness zone lookup on this site. It reads the 2023 USDA data for that ZIP and warns you if you are near a zone boundary.

How much sun do gardens in Florida get?

In Jacksonville, an open spot gets up to 14.1 hours of daylight in June but only 10.2 in December. Trees and buildings cut that down, especially in winter. The Deconstruct Sun app measures the real direct-sun hours for one exact spot.