California Hardiness Zones
California covers USDA plant hardiness zones 5b to 11a on the 2023 map, so its coldest areas average −15 to −10 °F on the coldest winter night. Find your zone by ZIP code, or pick a city below for its zone, sunrise and daylight by month.
California hardiness zone map
This is not the official USDA Plant Hardiness Zone Map. Zones are derived from the official 2023 dataset, resampled to about 2 km. Dots mark cities with their own page.
Source: USDA Plant Hardiness Zone Map, 2023. Agricultural Research Service, U.S. Department of Agriculture, planthardiness.ars.usda.gov. Underlying data © PRISM Group, Oregon State University, prism.oregonstate.edu, accessed 2026-08-30.
Zones and daylight by city
| City | Zone | Coldest night | Longest day | Shortest day |
|---|---|---|---|---|
| Los Angeles | 10b | 35 to 40 °F | 14h 25m | 9h 53m |
| San Diego | 10b | 35 to 40 °F | 14h 19m | 9h 59m |
| San Jose | 9b | 25 to 30 °F | 14h 44m | 9h 36m |
| San Francisco | 10b | 35 to 40 °F | 14h 47m | 9h 33m |
| Fresno | 9b | 25 to 30 °F | 14h 41m | 9h 38m |
| Sacramento | 9b | 25 to 30 °F | 14h 52m | 9h 28m |
| Long Beach | 10b | 35 to 40 °F | 14h 24m | 9h 54m |
| Oakland | 10a | 30 to 35 °F | 14h 47m | 9h 33m |
| Bakersfield | 9b | 25 to 30 °F | 14h 33m | 9h 46m |
| Anaheim | 10a | 30 to 35 °F | 14h 25m | 9h 54m |
| Santa Ana | 10b | 35 to 40 °F | 14h 24m | 9h 55m |
| Riverside | 10a | 30 to 35 °F | 14h 25m | 9h 54m |
| Stockton | 9b | 25 to 30 °F | 14h 48m | 9h 32m |
| Irvine | 10a | 30 to 35 °F | 14h 24m | 9h 55m |
| Chula Vista | 10b | 35 to 40 °F | 14h 18m | 10h 00m |
| Fremont | 10a | 30 to 35 °F | 14h 45m | 9h 34m |
| San Bernardino | 10a | 30 to 35 °F | 14h 26m | 9h 53m |
| Modesto | 9b | 25 to 30 °F | 14h 46m | 9h 34m |
| Fontana | 10a | 30 to 35 °F | 14h 26m | 9h 53m |
| Moreno Valley | 9b | 25 to 30 °F | 14h 25m | 9h 54m |
| Santa Clarita | 10a | 30 to 35 °F | 14h 28m | 9h 51m |
| Glendale | 10a | 30 to 35 °F | 14h 26m | 9h 52m |
| Huntington Beach | 10b | 35 to 40 °F | 14h 24m | 9h 55m |
| Oxnard | 10b | 35 to 40 °F | 14h 26m | 9h 52m |
| Ontario | 10a | 30 to 35 °F | 14h 26m | 9h 53m |
| Elk Grove | 9b | 25 to 30 °F | 14h 51m | 9h 29m |
| Rancho Cucamonga | 10a | 30 to 35 °F | 14h 26m | 9h 53m |
| Oceanside | 9b | 25 to 30 °F | 14h 21m | 9h 57m |
| Lancaster | 8b | 15 to 20 °F | 14h 29m | 9h 50m |
| Palmdale | 9a | 20 to 25 °F | 14h 29m | 9h 50m |
| Garden Grove | 10b | 35 to 40 °F | 14h 24m | 9h 54m |
| Corona | 10a | 30 to 35 °F | 14h 25m | 9h 54m |
| Salinas | 9b | 25 to 30 °F | 14h 40m | 9h 39m |
| Hayward | 10a | 30 to 35 °F | 14h 46m | 9h 34m |
| Sunnyvale | 10a | 30 to 35 °F | 14h 45m | 9h 35m |
| Pasadena | 10b | 35 to 40 °F | 14h 26m | 9h 52m |
| Torrance | 10b | 35 to 40 °F | 14h 24m | 9h 54m |
| Escondido | 10a | 30 to 35 °F | 14h 21m | 9h 58m |
| Roseville | 9b | 25 to 30 °F | 14h 53m | 9h 27m |
| Fullerton | 10a | 30 to 35 °F | 14h 25m | 9h 54m |
| Visalia | 9b | 25 to 30 °F | 14h 38m | 9h 41m |
| Santa Rosa | 9b | 25 to 30 °F | 14h 51m | 9h 29m |
| Berkeley | 10a | 30 to 35 °F | 14h 48m | 9h 32m |
| Santa Barbara | 10b | 35 to 40 °F | 14h 28m | 9h 51m |
| Palm Springs | 10a | 30 to 35 °F | 14h 24m | 9h 54m |
| Redding | 9a | 20 to 25 °F | 15h 05m | 9h 16m |
| Chico | 9b | 25 to 30 °F | 14h 59m | 9h 21m |
| San Luis Obispo | 10a | 30 to 35 °F | 14h 32m | 9h 47m |
| Santa Cruz | 10a | 30 to 35 °F | 14h 42m | 9h 37m |
| Eureka | 9b | 25 to 30 °F | 15h 06m | 9h 15m |
Questions
What hardiness zones are in California?
California spans USDA zones 5b to 11a on the 2023 map. Among its larger cities, Lancaster is coldest (zone 8b) and Los Angeles is warmest (zone 10b).
How do I find my exact zone in California?
Enter your ZIP code in the hardiness zone lookup on this site. It reads the 2023 USDA data for that ZIP and warns you if you are near a zone boundary.
How much sun do gardens in California get?
In Los Angeles, an open spot gets up to 14.4 hours of daylight in June but only 9.9 in December. Trees and buildings cut that down, especially in winter. The Deconstruct Sun app measures the real direct-sun hours for one exact spot.